Pick three players and nominate one of them as your captain (for tiebreaking). 3 points for each win in the World Championship (including the Sunday).
That is some line up even without PV and LSV. How do we go about drafting it? Pick your top 3 including a captain for tie breaks and allow dupes? Or 1-8, 8-1?
magic.bluebones.net/ptdraft/ was quite fun at the last pro tour so let's do something similar for the World Championship.
Tags:
You make a good point Mr. T. That's when the stream starts! Let's see who is out of bed at that hour ...
Webcast starts with "What is Standard?" ... need the Red Button alternative commentary from LSV and Jon Finkel so bad.
The LSV + Marshall pairing is actually decent. Smart guy + Colour guy. LSV being there seems to make it less likely for Marshall to say stupid things.
Zac Hill can continue to suck my balls.
Wanted to watch some over my lunch break so opened webcast player to test just now, but apparently I can't watch anything on Twitch from here. Boo.
Yep, the booth is obviously going to be sweet any time LSV is in it.
Only Louis (Wescoe, Shenhar, Stark) and me (Duke, Nakamura, Kibler) with perfect records after round 1.
i have a 100% record too
In a very real sense you do Ross, yes.
http://magic.bluebones.net/ptdraft/ is now updating from the Wizards site.
NAME | POINTS | PICKS |
---|---|---|
Louis | 21 | Craig Wescoe (6), Shahar Shenhar (6), Ben Stark (9) |
Glenn | 18 | Ben Stark (9), Willy Edel (6), Tom Martell (3) |
Tom | 18 | Reid Duke (9), Shuhei Nakamura (3), Brian Kibler (6) |
Simon | 18 | David Ochoa (3), Shahar Shenhar (6), Ben Stark (9) |
Charlie | 15 | Josh Utter-Leyton (3), Reid Duke (9), Yuuya Watanabe (3) |
Jim | 15 | Reid Duke (9), Yuuya Watanabe (3), Josh Utter-Leyton (3) |
Dan R | 15 | Yuuya Watanabe (3), Ben Stark (9), Josh Utter-Leyton (3) |
Ben | 15 | Ben Stark (9), Martin Juza (0), Brian Kibler (6) |
Thom | 15 | Craig Wescoe (6), Yuuya Watanabe (3), Eric Froehlich (6) |
Dan B | 15 | Josh Utter-Leyton (3), Reid Duke (9), Tom Martell (3) |
Levi | 12 | Ben Stark (9), Yuuya Watanabe (3), Dmitriy Butakov (0) |
Paul | 12 | Eric Froehlich (6), David Ochoa (3), Yuuya Watanabe (3) |
Ross | 6 | Martin Juza (0), Stanislav Cifka (6), Dimitriy Butakov (0) |
Close at the top ...
NAME | POINTS | PICKS |
---|---|---|
Louis | 24 | Craig Wescoe (6), Shahar Shenhar (9), Ben Stark (9) |
Charlie | 24 | Josh Utter-Leyton (6), Reid Duke (12), Yuuya Watanabe (6) |
Tom | 24 | Reid Duke (12), Shuhei Nakamura (3), Brian Kibler (9) |
Simon | 24 | David Ochoa (6), Shahar Shenhar (9), Ben Stark (9) |
Jim | 24 | Reid Duke (12), Yuuya Watanabe (6), Josh Utter-Leyton (6) |
Dan R | 21 | Yuuya Watanabe (6), Ben Stark (9), Josh Utter-Leyton (6) |
Dan B | 21 | Josh Utter-Leyton (6), Reid Duke (12), Tom Martell (3) |
Paul | 18 | Eric Froehlich (6), David Ochoa (6), Yuuya Watanabe (6) |
Ben | 18 | Ben Stark (9), Martin Juza (0), Brian Kibler (9) |
Levi | 18 | Ben Stark (9), Yuuya Watanabe (6), Dmitriy Butakov (3) |
Thom | 18 | Craig Wescoe (6), Yuuya Watanabe (6), Eric Froehlich (6) |
Glenn | 18 | Ben Stark (9), Willy Edel (6), Tom Martell (3) |
Ross | 9 | Martin Juza (0), Stanislav Cifka (9), Dimitriy Butakov (0) |
© 2024 Created by Thomas David Baker. Powered by