Live Scores at:
http://magic.bluebones.net/ptdraft/
Rules:
Pick a player.
Thursday 2pm is the end of the first round. Anyone who hasn't made a pick by then may not join and the last person to pick gets to pick again. We go back through everyone in reverse order, then start from the first person again. Then, as time permits, we repeat until round 1 of the PT starts. I'll update this post with picks so far.
If we get to six picks each before it starts on Friday we'll stop but I don't suppose we will. Hopefully we'll get at least two each! If a round of picks is incomplete at the start of the competition it will be ignored. We may skip you on picks for r2 onwards if you take a while. Feel free to jump back in when you catch up. We'll try not to do that.
Points are the total points your team gets over the course of the competition including IDs, concessions and any other shenanigans. You also get 3 points per match win in Top 8.
First tiebreaker is how far your most successful player went in the competition. Second tiebreaker is Swiss position of your highest placed player.
Picks so far:
Tom - Jon Finkel, Alexander Hayne, Willy Edel, Daniel Royde
Josh - Gerry Thompson, Tzu-Ching Kuo, Bram Snepvangers, Patrick Sullivan
Max - Luis Scott-Vargas, Frank Karsten, Kenji Tsumura, Gabriel Nassif
Ben - Paulo Vitor Damo da Rosa, Sean Plott
Louis - Yuuya Watanabe, Owen Turtenwald, Shi Tian Lee
Jono - Martin Juza, Elias Watsfeldt, Ivan Floch, Andrea Muller
Dan - Stanislav Cifka, Matej Zatlkaj
Jim - David Ochoa, Conley Woods, Richard Bland, Samuele Estratti
Thom - Sam Black, Kai Budde, Ken Yukuhiro, Bob Maher
Charlie - Josh Utter-Leyton, Shahar Shenhar, Reid Duke, Zvi Moshowitz
Levi - Ben Stark, Tom Martell, Ari Lax, Tomaharo Saito
Kieran - Melissa DeTora, Robert Jurkovic, Jackie Lee, Caleb Durwald
Simon - Raphael Levy, Brian Kibler, Lukas Jaklovsky, Jelger Wiegersma
Paul - Shuuhei Nakamura, Eric Froehlich, Shouta Yasooka, Paul Rietzl
Ross - Steve Bernstein
Tags:
For my final pick I will take Daniel "ROYDE RAGE" Royde.
Let's get ready to RRRRRRRRRRRRRUMBLE!
Keeping with the European them... Andrea Muller!
Results if the PT was Grand Prix Portland:
Name | Points | Picks |
---|---|---|
Tom | 78 | Jon S Finkel (36), Alexander Hayne (30), Willy Edel (12) |
Paul | 76 | Shuuhei Nakamura (27), Eric Froehlich (12), Paul Rietzl (37) |
Jono | 63 | Martin Juza (36), Elias Watsfeldt (27) |
Simon | 48 | Raphael Levy (30), Jelger Wiegersma (18) |
Josh | 48 | Gerry Thompson (12), Patrick B Sullivan (36) |
Charlie | 36 | Josh Utter-Leyton (36) |
Thom | 30 | Ken Yukuhiro (30) |
Kieran | 18 | Jackie Lee (18) |
Jim | 18 | David Ochoa (18) |
Ben | 18 | Paulo Vitor D da Rosa (18) |
Max | 18 | Luis D Scott-Vargas (18) |
Levi | 12 | Tom Martell (12) |
Louis | 9 | Owen Turtenwald (9) |
Ross | 0 | |
Dan | 0 |
"Live" results at http://magic.bluebones.net/ptdraft/ updating every five minutes from dailymtg.com
Oops. Added - will show up with the next update!
Jon Finkel won round 1, it's not in the live scores, maybe because you've written in Jon S Finkel?
Ari Lax has gone Ben! Quick choose someone who lost Round 1 before Round 2 ends!
Results after Round 1. No one got 4 wins out of 4 ...
Name | Points | Picks |
---|---|---|
Charlie | 9 | Josh Utter-Leyton (3), Shahar Shenhar (0), Reid Duke (3), Zvi Mowshowitz (3) |
Thom | 9 | Samuel Black (0), Kai Budde (3), Ken Yukuhiro (3), Robert Maher (3) |
Jono | 9 | Martin Juza (3), Elias Watsfeldt (3), Ivan Floch (0), Andre Muller (3) |
Max | 6 | Luis Scott-Vargas (3), Frank Karsten (0), Kenji Tsumura (0), Gabriel Nassif (3) |
Paul | 6 | Shuuhei Nakamura (0), Eric Froehlich (3), Shouta Yasooka (0), Paul Rietzl (3) |
Levi | 6 | Ben Stark (0), Tom Martell (0), Ari Lax (3), Tomoharu Saito (3) |
Tom | 6 | Jon Finkel (3), Alexander Hayne (0), Willy Edel (3), Daniel Royde (0) |
Dan | 6 | Stanislav Cifka (3), Matej Zatlkaj (3) |
Louis | 6 | Yuya Watanabe (3), Owen Turtenwald (0), Shi Tian Lee (3) |
Kieran | 6 | Melissa DeTora (3), Robert Jurkovic (3), Jackie Lee (0), Caleb Durwald (0) |
Simon | 6 | Raphael Levy (3), Brian Kibler (0), Lukas Jaklovsky (3), Jelger Wiegersma (0) |
Jim | 4 | David Ochoa (0), Conley Woods (0), Richard Bland (1), Brad Nelson (3) |
Ben | 3 | Paulo Damo da Rosa (3), Sean Plott (0), Joel Larsson (0) |
Josh | 3 | Gerry Thompson (0), Tzu-Ching Kuo (0), Bram Snepvangers (3), Patrick Sullivan (0) |
Ross | 0 | Steve Bernstein (0) |
Heh, the risks of picking hall of famers, two of them didn't turn up
Round 2 sees Thom take a clear lead.
Name | Points | Picks |
---|---|---|
Thom | 18 | Samuel Black (3), Kai Budde (6), Ken Yukuhiro (3), Robert Maher (6) |
Jono | 15 | Martin Juza (3), Elias Watsfeldt (6), Ivan Floch (0), Andre Muller (6) |
Charlie | 15 | Josh Utter-Leyton (6), Shahar Shenhar (0), Reid Duke (6), Zvi Mowshowitz (3) |
Levi | 15 | Ben Stark (3), Tom Martell (3), Ari Lax (3), Tomoharu Saito (6) |
Tom | 15 | Jon Finkel (6), Alexander Hayne (3), Willy Edel (6), Daniel Royde (0) |
Simon | 15 | Raphael Levy (3), Brian Kibler (3), Lukas Jaklovsky (6), Jelger Wiegersma (3) |
Louis | 12 | Yuya Watanabe (6), Owen Turtenwald (0), Shi Tian Lee (6) |
Kieran | 12 | Melissa DeTora (6), Robert Jurkovic (6), Jackie Lee (0), Caleb Durwald (0) |
Paul | 12 | Shuuhei Nakamura (3), Eric Froehlich (6), Shouta Yasooka (0), Paul Rietzl (3) |
Dan | 9 | Stanislav Cifka (3), Matej Zatlkaj (6) |
Josh | 9 | Gerry Thompson (0), Tzu-Ching Kuo (3), Bram Snepvangers (3), Patrick Sullivan (3) |
Max | 9 | Luis Scott-Vargas (3), Frank Karsten (0), Kenji Tsumura (0), Gabriel Nassif (6) |
Jim | 7 | David Ochoa (0), Conley Woods (0), Richard Bland (1), Samuele Estratti (6) |
Ben | 6 | Paulo Damo da Rosa (6), Sean Plott (0), Joel Larsson (0) |
Ross | 0 | Steve Bernstein (0) |
© 2024 Created by Thomas David Baker. Powered by