Live Scores at:
http://magic.bluebones.net/ptdraft/
Rules:
Pick a player.
Thursday 2pm is the end of the first round. Anyone who hasn't made a pick by then may not join and the last person to pick gets to pick again. We go back through everyone in reverse order, then start from the first person again. Then, as time permits, we repeat until round 1 of the PT starts. I'll update this post with picks so far.
If we get to six picks each before it starts on Friday we'll stop but I don't suppose we will. Hopefully we'll get at least two each! If a round of picks is incomplete at the start of the competition it will be ignored. We may skip you on picks for r2 onwards if you take a while. Feel free to jump back in when you catch up. We'll try not to do that.
Points are the total points your team gets over the course of the competition including IDs, concessions and any other shenanigans. You also get 3 points per match win in Top 8.
First tiebreaker is how far your most successful player went in the competition. Second tiebreaker is Swiss position of your highest placed player.
Picks so far:
Tom - Jon Finkel, Alexander Hayne, Willy Edel, Daniel Royde
Josh - Gerry Thompson, Tzu-Ching Kuo, Bram Snepvangers, Patrick Sullivan
Max - Luis Scott-Vargas, Frank Karsten, Kenji Tsumura, Gabriel Nassif
Ben - Paulo Vitor Damo da Rosa, Sean Plott
Louis - Yuuya Watanabe, Owen Turtenwald, Shi Tian Lee
Jono - Martin Juza, Elias Watsfeldt, Ivan Floch, Andrea Muller
Dan - Stanislav Cifka, Matej Zatlkaj
Jim - David Ochoa, Conley Woods, Richard Bland, Samuele Estratti
Thom - Sam Black, Kai Budde, Ken Yukuhiro, Bob Maher
Charlie - Josh Utter-Leyton, Shahar Shenhar, Reid Duke, Zvi Moshowitz
Levi - Ben Stark, Tom Martell, Ari Lax, Tomaharo Saito
Kieran - Melissa DeTora, Robert Jurkovic, Jackie Lee, Caleb Durwald
Simon - Raphael Levy, Brian Kibler, Lukas Jaklovsky, Jelger Wiegersma
Paul - Shuuhei Nakamura, Eric Froehlich, Shouta Yasooka, Paul Rietzl
Ross - Steve Bernstein
Tags:
After Round 10:
All change at the top. Only one win for Thom's picks allows Levi to take the lead.
Meanwhile I have a sneaking suspicion this might be a really good draft format.
Name | Points | Picks |
---|---|---|
Levi | 84 | Ben Stark (18), Tom Martell (21), Ari Lax (24), Tomoharu Saito (21) |
Thom | 79 | Samuel Black (18), Kai Budde (21), Ken Yukuhiro (21), Robert Maher (19) |
Charlie | 78 | Josh Utter-Leyton (24), Shahar Shenhar (12), Reid Duke (24), Zvi Mowshowitz (18) |
Jono | 72 | Martin Juza (18), Elias Watsfeldt (18), Ivan Floch (15), Andre Muller (21) |
Simon | 72 | Raphael Levy (18), Brian Kibler (21), Lukas Jaklovsky (18), Jelger Wiegersma (15) |
Josh | 69 | Gerry Thompson (18), Tzu-Ching Kuo (18), Bram Snepvangers (18), Patrick Sullivan (15) |
Paul | 69 | Shuuhei Nakamura (21), Eric Froehlich (24), Shouta Yasooka (18), Paul Rietzl (6) |
Jim | 64 | David Ochoa (18), Conley Woods (18), Richard Bland (13), samuele Estratti (15) |
Tom | 49 | Jon Finkel (18), Alexander Hayne (9), Willy Edel (15), Daniel Royde (7) |
Kieran | 49 | Melissa DeTora (18), Robert Jurkovic (22), Jackie Lee (3), Caleb Durward (6) |
Max | 45 | Luis Scott-Vargas (21), Frank Karsten (0), Kenji Tsumura (0), Gabriel Nassif (24) |
Dan | 45 | Stanislav Cifka (21), Matej Zatlkaj (24) |
Louis | 36 | Yuya Watanabe (21), Owen Turtenwald (6), Shi Tian Lee (9) |
Ben | 3 | Paulo Damo da Rosa (0), Sean Plott (3), Joel Larsson (0) |
Ross | 0 | Steve Bernstein (0) |
I may be a sad case but I am really quite enjoying #robcastellonfacts
After Round 11:
Woah. Jono has a perfect round, Levi only scores 3 and suddenly we have a very compressed top 6 all within 9 points of each other.
Game on!
Name | Points | Picks |
---|---|---|
Levi | 87 | Ben Stark (18), Tom Martell (24), Ari Lax (24), Tomoharu Saito (21) |
Charlie | 87 | Josh Utter-Leyton (27), Shahar Shenhar (15), Reid Duke (24), Zvi Mowshowitz (21) |
Thom | 85 | Samuel Black (18), Kai Budde (24), Ken Yukuhiro (24), Robert Maher (19) |
Jono | 84 | Martin Juza (21), Elias Watsfeldt (18), Ivan Floch (21), Andre Muller (24) |
Simon | 81 | Raphael Levy (21), Brian Kibler (24), Lukas Jaklovsky (18), Jelger Wiegersma (18) |
Josh | 78 | Gerry Thompson (21), Tzu-Ching Kuo (21), Bram Snepvangers (18), Patrick Sullivan (18) |
Paul | 72 | Shuuhei Nakamura (24), Eric Froehlich (24), Shouta Yasooka (18), Paul Rietzl (6) |
Jim | 70 | David Ochoa (18), Conley Woods (21), Richard Bland (16), samuele Estratti (15) |
Kieran | 55 | Melissa DeTora (21), Robert Jurkovic (25), Jackie Lee (3), Caleb Durward (6) |
Tom | 52 | Jon Finkel (21), Alexander Hayne (9), Willy Edel (15), Daniel Royde (7) |
Max | 51 | Luis Scott-Vargas (24), Frank Karsten (0), Kenji Tsumura (0), Gabriel Nassif (27) |
Dan | 48 | Stanislav Cifka (21), Matej Zatlkaj (27) |
Louis | 36 | Yuya Watanabe (21), Owen Turtenwald (6), Shi Tian Lee (9) |
Ben | 3 | Paulo Damo da Rosa (0), Sean Plott (3), Joel Larsson (0) |
Ross | 0 | Steve Bernstein (0) |
I may be completely out of contention for top spot, but as long as DeTora/Jurkovic beat Finkel/Eidel on points I'll consider it a victory.
After Round 12:
Thom juuuuust back on top after a perfect round.
Name | Points | Picks |
---|---|---|
Thom | 97 | Samuel Black (21), Kai Budde (27), Ken Yukuhiro (27), Robert Maher (22) |
Charlie | 96 | Josh Utter-Leyton (30), Shahar Shenhar (15), Reid Duke (27), Zvi Mowshowitz (24) |
Levi | 93 | Ben Stark (18), Tom Martell (24), Ari Lax (27), Tomoharu Saito (24) |
Jono | 90 | Martin Juza (24), Elias Watsfeldt (18), Ivan Floch (21), Andre Muller (27) |
Simon | 87 | Raphael Levy (24), Brian Kibler (27), Lukas Jaklovsky (18), Jelger Wiegersma (18) |
Josh | 81 | Gerry Thompson (21), Tzu-Ching Kuo (21), Bram Snepvangers (18), Patrick Sullivan (21) |
Jim | 73 | David Ochoa (18), Conley Woods (21), Richard Bland (16), samuele Estratti (18) |
Paul | 72 | Shuuhei Nakamura (24), Eric Froehlich (24), Shouta Yasooka (18), Paul Rietzl (6) |
Kieran | 58 | Melissa DeTora (24), Robert Jurkovic (25), Jackie Lee (3), Caleb Durward (6) |
Tom | 55 | Jon Finkel (24), Alexander Hayne (9), Willy Edel (15), Daniel Royde (7) |
Max | 51 | Luis Scott-Vargas (24), Frank Karsten (0), Kenji Tsumura (0), Gabriel Nassif (27) |
Dan | 48 | Stanislav Cifka (21), Matej Zatlkaj (27) |
Louis | 36 | Yuya Watanabe (21), Owen Turtenwald (6), Shi Tian Lee (9) |
Ben | 3 | Paulo Damo da Rosa (0), Sean Plott (3), Joel Larsson (0) |
Ross | 0 | Steve Bernstein (0) |
http://magic.bluebones.net/ptdraft
PVDDR has started to be credited with 0 points by my program because Wizards have changed his name in the standings. I'll fix that at some point, maybe. Ben is guaranteed second-last regardless.
After Round 13:
So close at the top. Simon's turn for a perfect round. Josh falling away but only 7 points between 1st and 5th.
Name | Points | Picks |
---|---|---|
Thom | 103 | Samuel Black (24), Kai Budde (27), Ken Yukuhiro (27), Robert Maher (25) |
Charlie | 102 | Josh Utter-Leyton (30), Shahar Shenhar (18), Reid Duke (30), Zvi Mowshowitz (24) |
Levi | 99 | Ben Stark (18), Tom Martell (27), Ari Lax (27), Tomoharu Saito (27) |
Simon | 99 | Raphael Levy (27), Brian Kibler (30), Lukas Jaklovsky (21), Jelger Wiegersma (21) |
Jono | 96 | Martin Juza (27), Elias Watsfeldt (18), Ivan Floch (24), Andre Muller (27) |
Josh | 84 | Gerry Thompson (21), Tzu-Ching Kuo (21), Bram Snepvangers (18), Patrick Sullivan (24) |
Jim | 82 | David Ochoa (18), Conley Woods (24), Richard Bland (19), samuele Estratti (21) |
Paul | 78 | Shuuhei Nakamura (27), Eric Froehlich (27), Shouta Yasooka (18), Paul Rietzl (6) |
Kieran | 64 | Melissa DeTora (27), Robert Jurkovic (28), Jackie Lee (3), Caleb Durward (6) |
Max | 57 | Luis Scott-Vargas (27), Frank Karsten (0), Kenji Tsumura (0), Gabriel Nassif (30) |
Tom | 55 | Jon Finkel (24), Alexander Hayne (9), Willy Edel (15), Daniel Royde (7) |
Dan | 54 | Stanislav Cifka (24), Matej Zatlkaj (30) |
Louis | 39 | Yuya Watanabe (24), Owen Turtenwald (6), Shi Tian Lee (9) |
Ben | 18 | Paulo Vi Damo da Rosa (15), Sean Plott (3), Joel Larsson (0) |
Ross | 0 | Steve Bernstein (0) |
Rob Castellon shot J.R., AND was what Willis was talking about. #robcastellonfacts #ptdgm
Sure sounds completely dumb.
Thomas David Baker said:
Rob Castellon shot J.R., AND was what Willis was talking about. #robcastellonfacts #ptdgm
Get in the spirit of the thing Levi!
After Round 14:
Simon into the lead (for the first time?). With Kibler in contention for Top 8 he's exceedingly well positioned. Charlie is the only other drafter with a pick with their Top 8 fate in their own hands - Josh Utter-Leyton. Plenty of potential 8th places out there, though.
Name | Points | Picks |
---|---|---|
Simon | 111 | Raphael Levy (30), Brian Kibler (33), Lukas Jaklovsky (24), Jelger Wiegersma (24) |
Charlie | 108 | Josh Utter-Leyton (33), Shahar Shenhar (18), Reid Duke (30), Zvi Mowshowitz (27) |
Thom | 106 | Samuel Black (24), Kai Budde (27), Ken Yukuhiro (30), Robert Maher (25) |
Levi | 106 | Ben Stark (18), Tom Martell (30), Ari Lax (30), Tomoharu Saito (28) |
Jono | 102 | Martin Juza (30), Elias Watsfeldt (18), Ivan Floch (24), Andre Muller (30) |
Jim | 94 | David Ochoa (21), Conley Woods (27), Richard Bland (22), samuele Estratti (24) |
Josh | 90 | Gerry Thompson (21), Tzu-Ching Kuo (24), Bram Snepvangers (18), Patrick Sullivan (27) |
Paul | 81 | Shuuhei Nakamura (27), Eric Froehlich (30), Shouta Yasooka (18), Paul Rietzl (6) |
Kieran | 64 | Melissa DeTora (27), Robert Jurkovic (28), Jackie Lee (3), Caleb Durward (6) |
Dan | 60 | Stanislav Cifka (27), Matej Zatlkaj (33) |
Max | 60 | Luis Scott-Vargas (30), Frank Karsten (0), Kenji Tsumura (0), Gabriel Nassif (30) |
Tom | 55 | Jon Finkel (24), Alexander Hayne (9), Willy Edel (15), Daniel Royde (7) |
Louis | 39 | Yuya Watanabe (24), Owen Turtenwald (6), Shi Tian Lee (9) |
Ben | 18 | Paulo Vi Damo da Rosa (15), Sean Plott (3), Joel Larsson (0) |
Ross | 0 | Steve Bernstein (0) |
After Round 15:
Jono out after four losses. Four drafters in it. Charlie has the potential of extra points after Round 16 with Josh Utter-Leyton drawing into Top 8 but still far from decided ...
Name | Points | Picks |
---|---|---|
Simon | 114 | Raphael Levy (30), Brian Kibler (33), Lukas Jaklovsky (24), Jelger Wiegersma (27) |
Charlie | 114 | Josh Utter-Leyton (36), Shahar Shenhar (18), Reid Duke (33), Zvi Mowshowitz (27) |
Levi | 112 | Ben Stark (18), Tom Martell (33), Ari Lax (33), Tomoharu Saito (28) |
Thom | 109 | Samuel Black (27), Kai Budde (27), Ken Yukuhiro (30), Robert Maher (25) |
Jono | 102 | Martin Juza (30), Elias Watsfeldt (18), Ivan Floch (24), Andre Muller (30) |
Jim | 100 | David Ochoa (24), Conley Woods (27), Richard Bland (25), samuele Estratti (24) |
Josh | 93 | Gerry Thompson (21), Tzu-Ching Kuo (24), Bram Snepvangers (18), Patrick Sullivan (30) |
Paul | 87 | Shuuhei Nakamura (30), Eric Froehlich (33), Shouta Yasooka (18), Paul Rietzl (6) |
Max | 66 | Luis Scott-Vargas (33), Frank Karsten (0), Kenji Tsumura (0), Gabriel Nassif (33) |
Kieran | 64 | Melissa DeTora (27), Robert Jurkovic (28), Jackie Lee (3), Caleb Durward (6) |
Dan | 63 | Stanislav Cifka (27), Matej Zatlkaj (36) |
Tom | 55 | Jon Finkel (24), Alexander Hayne (9), Willy Edel (15), Daniel Royde (7) |
Louis | 39 | Yuya Watanabe (24), Owen Turtenwald (6), Shi Tian Lee (9) |
Ben | 18 | Paulo Vi Damo da Rosa (15), Sean Plott (3), Joel Larsson (0) |
Ross | 0 | Steve Bernstein (0) |
End of the Competition.
Wow. Well it couldn't have finished much closer. Charlie takes it down on either tiebreaker or Josh Utter-Leyton Top 8 points. Congrats Charlie!
Name | Points | Picks |
---|---|---|
Charlie | 118 | Josh Utter-Leyton (37), Shahar Shenhar (18), Reid Duke (36), Zvi Mowshowitz (27) |
Levi | 118 | Ben Stark (18), Tom Martell (36), Ari Lax (33), Tomoharu Saito (31) |
Thom | 118 | Samuel Black (27), Kai Budde (30), Ken Yukuhiro (33), Robert Maher (28) |
Simon | 116 | Raphael Levy (31), Brian Kibler (34), Lukas Jaklovsky (24), Jelger Wiegersma (27) |
Jim | 109 | David Ochoa (27), Conley Woods (30), Richard Bland (28), samuele Estratti (24) |
Jono | 103 | Martin Juza (31), Elias Watsfeldt (18), Ivan Floch (24), Andre Muller (30) |
Josh | 99 | Gerry Thompson (21), Tzu-Ching Kuo (27), Bram Snepvangers (18), Patrick Sullivan (33) |
Paul | 91 | Shuuhei Nakamura (31), Eric Froehlich (36), Shouta Yasooka (18), Paul Rietzl (6) |
Kieran | 70 | Melissa DeTora (30), Robert Jurkovic (31), Jackie Lee (3), Caleb Durward (6) |
Max | 70 | Luis Scott-Vargas (36), Frank Karsten (0), Kenji Tsumura (0), Gabriel Nassif (34) |
Dan | 67 | Stanislav Cifka (30), Matej Zatlkaj (37) |
Tom | 55 | Jon Finkel (24), Alexander Hayne (9), Willy Edel (15), Daniel Royde (7) |
Louis | 39 | Yuya Watanabe (24), Owen Turtenwald (6), Shi Tian Lee (9) |
Ben | 18 | Paulo Vi Damo da Rosa (15), Sean Plott (3), Joel Larsson (0) |
Ross | 0 | Steve Bernstein (0) |
© 2024 Created by Thomas David Baker. Powered by