| Missed Somehow | ||
| Jason Howlett | 2 - 1 | Paul Young |
| Monday 2nd November | ||
| Warren Vonk | 2 - 0 | Kieran Symington |
| Warren Vonk | 2 - 0 | Steve Bernstein |
| Friday 30th October | ||
| Warren Vonk | 2 - 1 | Paul Young |
| Friday 23rd October | ||
| Roque Martire | 2 - 1 | Dan Barrett |
| Roque Martire | 2 - 1 | Warren Vonk |
| James Mills | 2 - 1 | Jason Howlett |
| Rob Stanjer | 2 - 1 | Dan Barrett |
| Tuesday 20th October | ||
| Jason Howlett | 2 - 0 | Simon O'Keefe |
| Rob Stanjer | 2 - 1 | Simon O'Keefe |
| Monday 19th October | ||
| Roque Martire | 2 - 1 | Charlie Grover |
| Charlie Grover | 2 - 1 | Jason Howlett |
| Warren Vonk | 2 - 1 | Charlie Grover |
| Charlie Grover | 2 - 0 | Kieran Symington |
| Glenn Goldsworthy | 2 - 0 | Charlie Grover |
| Glenn Goldsworthy | 2 - 1 | Steve Bernstein |
| Warren Vonk | 2 - 0 | Glenn Goldsworthy |
| Warren Vonk | 2 - 0 | Jason Howlett |
| Saturday 17th October | ||
| Glenn Goldsworthy | 2 - 1 | Rob Stanjer |
| Gary Lynch | 2 - 0 | Simon O'Keefe |
| Jason Howlett | 2 - 0 | Gary Lynch |
| Friday 16th October | ||
| Warren Vonk | 2 - 0 | Dan Barrett |
| Warren Vonk | 2 - 1 | Gary Lynch |
| Tuesday 13th October | ||
| Glenn Goldsworthy | 2 - 1 | Jason Howlett |
| Glenn Goldsworthy | 2 - 1 | Paul Young |
| Roque Martire | 2 - 1 | Simon O'Keefe |
| Paul Young | 2 - 1 | Roque Martire |
| Monday 12th October | ||
| Steve Bernstein | 2 - 1 | Jason Howlett |
| Kieran Symington | 2 - 0 | Steve Bernstein |
| Roque Martire | 2 - 1 | Steve Bernstein |
| Rob Stanjer | 2 - 1 | Jason Howlett |
| Jason Howlett | 2 - 0 | Kieran Symington |
| Saturday 10th October | ||
| James Mills | 2 - 1 | Steve Bernstein |
| Friday 9th October | ||
| Roque Martire | 2 - 1 | Jason Howlett |
| James Mills | 2 - 0 | Dan Barrett |
| James Mills | 2 - 1 | Warren Vonk |
| Tuesday 6th October | ||
| James Mills | 2 - 1 | Glenn Goldsworthy |
| Roque Martire | 2 - 1 | James Mills |
| Roque Martire | 2 - 1 | Kieran Symington |
| Simon O'Keefe | 2 - 1 | Glenn Goldsworthy |
| Simon O'Keefe | 2 - 1 | Kieran Symington |
| Monday 5th October | ||
| Glenn Goldsworthy | 2 - 1 | Roque Martire |
| Sunday 4th October | ||
| Dan Barrett | 2 - 0 | Gary Lynch |
| Rob Stanjer | 2 - 0 | Kieran Symington |
| Gary Lynch | 2 - 0 | Kieran Symington |
| James Mills | 2 - 1 | Kieran Symington |
| James Mills | 2 - 0 | Rob Stanjer |
| Gary Lynch | 2 - 1 | Rob Stanjer |
| James Mills | 2 - 0 | Gary Lynch |
| Friday 2nd October | ||
| Roque Martire | 2 - 0 | Rob Stanjer |
Tags:
Name P W L F A P James Mills 3 3 0 6 1 9
Gary Lynch 3 2 1 4 3 6
Rob Stanjer 4 1 3 3 6 3
Roque Martire 1 1 0 2 0 3
Kieran Symington 3 0 3 1 6 0
Man, me and paul are gonna rock you all up so hard. Yay for Super Secret Tech. Its probably shit..
My secret tech is winning!
i thought your secret tech was not playing in the league?
Anywho, well done on your last minute copying a deck from Magic League. Real skill.
James Mills said:My secret tech is winning!
Now that I've played some matches I realise I need to replace some of the cards in my deck with different ones. Thanks to the league rules I can't do this until the league ends so I'm now stuck with a deck I'll never play its current build and I won't get any practice with the new version. Sigh.
I have some random 1 off's and 2 off's as I was stuck on the last 5 cards for the deck and was leaving work on friday (no internet at home at the mo = makes me a sad panda), but we shall see I am rather hoping to get some games in this eve if anyones about?
© 2025 Created by Thomas David Baker.
Powered by