Missed Somehow | ||
Jason Howlett | 2 - 1 | Paul Young |
Monday 2nd November | ||
Warren Vonk | 2 - 0 | Kieran Symington |
Warren Vonk | 2 - 0 | Steve Bernstein |
Friday 30th October | ||
Warren Vonk | 2 - 1 | Paul Young |
Friday 23rd October | ||
Roque Martire | 2 - 1 | Dan Barrett |
Roque Martire | 2 - 1 | Warren Vonk |
James Mills | 2 - 1 | Jason Howlett |
Rob Stanjer | 2 - 1 | Dan Barrett |
Tuesday 20th October | ||
Jason Howlett | 2 - 0 | Simon O'Keefe |
Rob Stanjer | 2 - 1 | Simon O'Keefe |
Monday 19th October | ||
Roque Martire | 2 - 1 | Charlie Grover |
Charlie Grover | 2 - 1 | Jason Howlett |
Warren Vonk | 2 - 1 | Charlie Grover |
Charlie Grover | 2 - 0 | Kieran Symington |
Glenn Goldsworthy | 2 - 0 | Charlie Grover |
Glenn Goldsworthy | 2 - 1 | Steve Bernstein |
Warren Vonk | 2 - 0 | Glenn Goldsworthy |
Warren Vonk | 2 - 0 | Jason Howlett |
Saturday 17th October | ||
Glenn Goldsworthy | 2 - 1 | Rob Stanjer |
Gary Lynch | 2 - 0 | Simon O'Keefe |
Jason Howlett | 2 - 0 | Gary Lynch |
Friday 16th October | ||
Warren Vonk | 2 - 0 | Dan Barrett |
Warren Vonk | 2 - 1 | Gary Lynch |
Tuesday 13th October | ||
Glenn Goldsworthy | 2 - 1 | Jason Howlett |
Glenn Goldsworthy | 2 - 1 | Paul Young |
Roque Martire | 2 - 1 | Simon O'Keefe |
Paul Young | 2 - 1 | Roque Martire |
Monday 12th October | ||
Steve Bernstein | 2 - 1 | Jason Howlett |
Kieran Symington | 2 - 0 | Steve Bernstein |
Roque Martire | 2 - 1 | Steve Bernstein |
Rob Stanjer | 2 - 1 | Jason Howlett |
Jason Howlett | 2 - 0 | Kieran Symington |
Saturday 10th October | ||
James Mills | 2 - 1 | Steve Bernstein |
Friday 9th October | ||
Roque Martire | 2 - 1 | Jason Howlett |
James Mills | 2 - 0 | Dan Barrett |
James Mills | 2 - 1 | Warren Vonk |
Tuesday 6th October | ||
James Mills | 2 - 1 | Glenn Goldsworthy |
Roque Martire | 2 - 1 | James Mills |
Roque Martire | 2 - 1 | Kieran Symington |
Simon O'Keefe | 2 - 1 | Glenn Goldsworthy |
Simon O'Keefe | 2 - 1 | Kieran Symington |
Monday 5th October | ||
Glenn Goldsworthy | 2 - 1 | Roque Martire |
Sunday 4th October | ||
Dan Barrett | 2 - 0 | Gary Lynch |
Rob Stanjer | 2 - 0 | Kieran Symington |
Gary Lynch | 2 - 0 | Kieran Symington |
James Mills | 2 - 1 | Kieran Symington |
James Mills | 2 - 0 | Rob Stanjer |
Gary Lynch | 2 - 1 | Rob Stanjer |
James Mills | 2 - 0 | Gary Lynch |
Friday 2nd October | ||
Roque Martire | 2 - 0 | Rob Stanjer |
Tags:
Dan Barrett 0 - 2 James "really talented player, no cascade lottery here" Mills
Lol bitter!
Also the same day
James Mills 2 - 1 Steve Bernstein
and
James Mills 2 - 1 Warren Vonk
Dan Barrett said:Dan Barrett 0 - 2 James "really talented player, no cascade lottery here" Mills
You are correct Steve, the match took place after midnight so technically we played on Saturday but the result was still the same.
Name P W L GW GL Pts James Mills 8 7 1 15 6 21
Roque Martire 5 4 1 9 5 12
Gary Lynch 4 2 2 4 5 6
Simon O'Keefe 2 2 0 4 2 6
Rob Stanjer 4 1 3 3 6 3
Glenn Goldsworthy 3 1 2 4 5 3
Dan Barrett 2 1 1 2 2 3
Kieran Symington 5 0 5 3 10 0
Steve Bernstein 1 0 1 1 2 0
Jason Howlett 1 0 1 1 2 0
Warren Vonk 1 0 1 1 2 0
Nathan Gottlib 0 0 0 0 0 0
Charlie Grover 0 0 0 0 0 0
Tiffany Leek 0 0 0 0 0 0
Paul Young 0 0 0 0 0 0
Major sadface at the two top decks thus far being aggro.
© 2025 Created by Thomas David Baker. Powered by